UPPER CONTROL ARM FRONT RIGHT Mercedes 2001 - 2008

★★★★★ 5.0 101 reviews

$1,421.00
Price when purchased online
Free shipping Free 30-day returns

Sold and shipped by unternehmerverband.berlin
We aim to show you accurate product information. Manufacturers, suppliers and others provide what you see here.
$1,421.00
Price when purchased online
Free shipping Free 30-day returns

How do you want your item?
You get 30 days free! Choose a plan at checkout.
Shipping
Arrives May 14
Free
Pickup
Check nearby
Delivery
Not available

Sold and shipped by unternehmerverband.berlin
Free 30-day returns Details

Product details

Management number 203028138 Release Date 2025/09/19 List Price $710.50 Model Number 203028138
Category

New UPPER CONTROL ARM FRONT RIGHT for your Mercedes. Fits the following models:

C230 C Class 203.052 2006 - 2006
C230 Komp C Class 203.040 2004 - 2005
C230 Komp Coupe C Class 203.740 2003 - 2005
C230 Komp Coupe C-CLASS 203.747 2002 - 2002
C240 C Class 203.061 2001 - 2005
C240 Wagon C Class 203.261 2004 - 2005
C280 C Class 203.054 2006 - 2006
C32 AMG C Class 203.065 2002 - 2005
C320 C Class 203.064 2001 - 2005
C320 Coupe C Class 203.764 2002 - 2005
C320 Wagon C Class 203.264 2002 - 2005
C350 C Class 203.056 2006 - 2006
C55 AMG C Class 203.076 2005 - 2006
CLK320 Cabrio CLK Class 209.465 2004 - 2005
CLK320 Coupe CLK Class 209.365 2003 - 2005
CLK350 Cabrio CLK Class 209.456 2006 - 2006
CLK350 Coupe CLK Class 209.356 2006 - 2006
CLK500 Cabrio CLK Class 209.475 2004 - 2006
CLK500 Coupe CLK Class 209.375 2003 - 2006
CLK55 AMG Cabrio CLK Class 209.476 2004 - 2006
CLK55 AMG Coupe CLK Class 209.376 2003 - 2006
CLK63 AMG CONV CLK Class 209.477 2007 - 2008
SLK280 SLK Class 171.454 2006 - 2007
SLK350 SLK Class 171.456 2006 - 2006
SLK55 AMG SLK Class 171.473 2005 - 2006

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Customer ratings & reviews

5 out of 5
★★★★★
101 ratings | 41 reviews
How item rating is calculated
View all reviews
5 stars
90% (91)
4 stars
0% (0)
3 stars
0% (0)
2 stars
0% (0)
1 star
10% (10)
Sort by

There are currently no written reviews for this product.